Arnold Split Workout Plan
12 weeks·6 days / wk·arnold
- Weeks
- 12
- Sessions
- 72
- Peak week
- 108 sets
- week 11
- Deloads
- 2
- wk 4, 8
- Final week
- Test
Main barbell lifts are prescribed as % of 1RM; enter your maxes to see pounds or kilos.
| Wk | Focus | Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Block 1, week 1: RPE 778 hard sets | 78 sets | 78 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks 2–12 locked Unlock the full plan.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Block 1, week 2: RPE 881 hard sets | 81 sets | 81 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Block 1, week 3: RPE 984 hard sets | 84 sets | 84 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Deload: 60% loads, fewer sets51 hard sets | 51 sets | 51 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Block 2, week 1: RPE 788 hard sets | 88 sets | 88 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Block 2, week 2: RPE 892 hard sets | 92 sets | 92 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Block 2, week 3: RPE 995 hard sets | 95 sets | 95 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Deload: 60% loads, fewer sets57 hard sets | 57 sets | 57 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Block 3, week 1: RPE 799 hard sets | 99 sets | 99 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Block 3, week 2: RPE 8104 hard sets | 104 sets | 104 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Block 3, week 3: RPE 9108 hard sets | 108 sets | 108 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Test week: rep-max check + deload65 hard sets | 65 sets | 65 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The numbers
About this plan
A 6-day arnold split aimed at muscle growth: this arnold split workout plan lasts 12 weeks and cycles 3 session types. volume: 78 sets in week 1, 92 sets in week 6, 108 at the week-11 peak.
Day one of 6 is Chest + back: Bench press 3 × 10 and Barbell row 3 × 10. Across 1002 total sets you meet 20 exercises, main lifts at 10/8/6 reps on 6 days. Percentages top out at 82.5% of 1RM in week 11; your maxes turn all 1002 sets into lb.
full gym deloads: week 4 (51 sets) and week 8 (57 sets). Week 12 is a rep-max check at 65 sets.
Week 1 of the arnold split workout plan is 6 sessions and 78 hard sets; the biggest, Chest + back, has 13. Block averages climb 81 → 92 → 104 sets a week.
Weeks 1–4 run 78, 81, 84 and 51 sets. The last four weeks run 99, 104, 108 and 65 sets. Key sessions per week range from 0 to 6, 60 across the plan.
Questions
FAQ
How many sets a week is the arnold split workout plan?
From 78 to 108 hard full gym sets a week; 1002 over 12 weeks.
What does a 6-day week look like on the arnold split workout plan?
Chest + back, Shoulders + arms and Legs on 6 days; week 1 totals 78 sets.
What loads does the arnold split workout plan prescribe?
78 sets in week 1 open with Bench press 3 × 10; 82.5% of 1RM is the top.
When are the deload weeks in the arnold split workout plan?
Week 4 (51 sets) and week 8 (57 sets), before the next full gym block starts heavier.
Keep exploring
Related plans
- Push Pull Legs Workout Plan12 wk · 6 d/wk
- 5 Day Workout Split12 wk · 5 d/wk
- 6 Day Workout Split8 wk · 6 d/wk
- 4 Day Workout Split12 wk · 4 d/wk
- Workout Plan for Muscle Gain16 wk · 5 d/wk
- 3 Day Workout Split12 wk · 3 d/wk
- Workout Plan to Build Muscle16 wk · 4 d/wk
- Upper Lower 4 Day Split12 wk · 4 d/wk
- Bodyweight Workout Plan12 wk · 4 d/wk