Workout Plan for Muscle Gain
16 weeks·5 days / wk·push pull legs
- Weeks
- 16
- Sessions
- 80
- Peak week
- 90 sets
- week 15
- Deloads
- 3
- wk 4, 8, 12
- Final week
- Test
Main barbell lifts are prescribed as % of 1RM; enter your maxes to see pounds or kilos.
| Wk | Focus | Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Block 1, week 1: RPE 765 hard sets | 65 sets | 65 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks 2–16 locked Unlock the full plan.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Block 1, week 2: RPE 867 hard sets | 67 sets | 67 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Block 1, week 3: RPE 969 hard sets | 69 sets | 69 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Deload: 60% loads, fewer sets41 hard sets | 41 sets | 41 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Block 2, week 1: RPE 771 hard sets | 71 sets | 71 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Block 2, week 2: RPE 873 hard sets | 73 sets | 73 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Block 2, week 3: RPE 975 hard sets | 75 sets | 75 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Deload: 60% loads, fewer sets45 hard sets | 45 sets | 45 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Block 3, week 1: RPE 778 hard sets | 78 sets | 78 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Block 3, week 2: RPE 880 hard sets | 80 sets | 80 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Block 3, week 3: RPE 982 hard sets | 82 sets | 82 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Deload: 60% loads, fewer sets49 hard sets | 49 sets | 49 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Block 4, week 1: RPE 785 hard sets | 85 sets | 85 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Block 4, week 2: RPE 887 hard sets | 87 sets | 87 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Block 4, week 3: RPE 990 hard sets | 90 sets | 90 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Test week: rep-max check + deload54 hard sets | 54 sets | 54 hard sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The numbers
About this plan
This workout plan for muscle gain is a 5-day push pull legs split for muscle growth, 16 weeks long, built from 3 rotating sessions. hard sets go 65 → 45 sets (week 8) → 90 (week 15), 1111 in all.
The first of 5 weekly sessions leads with Bench press 3 × 10; Overhead press 3 × 8–12 follows. Main lifts run 10/8/6-rep waves across 16 weeks and 18 full gym exercises. Barbell top sets reach 83.5% of 1RM by week 15; enter maxes and all 1111 sets show lb.
full gym deloads: week 4 (41 sets), week 8 (45 sets) and week 12 (49 sets). Week 16 is a rep-max check at 54 sets.
The free week 1 holds 65 sets over 5 sessions (13 in Push). Loading weeks average 67, 73, 80 and 87 sets block by block.
The phases run base weeks 1–5 (65–71 sets), build weeks 6–11 (73–82 sets), peak weeks 13–15 (85–90 sets) and test week 16 (54 sets).
Weeks 1–4 run 65, 67, 69 and 41 sets.
Questions
FAQ
How many sets a week is the workout plan for muscle gain?
65 in week 1, 45 sets in week 8, 90 in week 15 — 1111 sets in total.
How is the workout plan for muscle gain laid out?
Push, Pull and Legs on 5 days; week 1 totals 65 sets.
How heavy should I lift on the workout plan for muscle gain?
Up to 83.5% of 1RM across 1111 sets; the first top set is Bench press 3 × 10.
Workout plan for muscle gain: when do I deload?
Week 4 (41 sets), week 8 (45 sets) and week 12 (49 sets), before the next full gym block starts heavier.
Keep exploring
Related plans
- 5 Day Workout Split12 wk · 5 d/wk
- Push Pull Legs Workout Plan12 wk · 6 d/wk
- 6 Day Workout Split8 wk · 6 d/wk
- Workout Plan to Build Muscle16 wk · 4 d/wk
- 4 Day Workout Split12 wk · 4 d/wk
- Arnold Split Workout Plan12 wk · 6 d/wk
- Workout Plan for Strength16 wk · 4 d/wk
- 3 Day Workout Split12 wk · 3 d/wk
- Upper Lower 4 Day Split12 wk · 4 d/wk