Workout Plan to Build Muscle
16 weeks·4 days / wk·upper lower
- Weeks
- 16
- Sessions
- 64
- Peak week
- 80 sets
- week 15
- Deloads
- 3
- wk 4, 8, 12
- Final week
- Test
Main barbell lifts are prescribed as % of 1RM; enter your maxes to see pounds or kilos.
| Wk | Focus | Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Block 1, week 1: RPE 758 hard sets | 58 sets | 58 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks 2–16 locked Unlock the full plan.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Block 1, week 2: RPE 859 hard sets | 59 sets | 59 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Block 1, week 3: RPE 961 hard sets | 61 sets | 61 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Deload: 60% loads, fewer sets37 hard sets | 37 sets | 37 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Block 2, week 1: RPE 763 hard sets | 63 sets | 63 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Block 2, week 2: RPE 865 hard sets | 65 sets | 65 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Block 2, week 3: RPE 967 hard sets | 67 sets | 67 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Deload: 60% loads, fewer sets40 hard sets | 40 sets | 40 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Block 3, week 1: RPE 769 hard sets | 69 sets | 69 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Block 3, week 2: RPE 871 hard sets | 71 sets | 71 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Block 3, week 3: RPE 973 hard sets | 73 sets | 73 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Deload: 60% loads, fewer sets44 hard sets | 44 sets | 44 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Block 4, week 1: RPE 775 hard sets | 75 sets | 75 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Block 4, week 2: RPE 878 hard sets | 78 sets | 78 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Block 4, week 3: RPE 980 hard sets | 80 sets | 80 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Test week: rep-max check + deload48 hard sets | 48 sets | 48 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The numbers
About this plan
This workout plan to build muscle is a 4-day upper lower split for muscle growth, 16 weeks long, built from 4 rotating sessions. Week 1 has 58 hard sets, week 8 40 sets, week 15 80.
Day one of 4 is Upper (strength): Bench press 3 × 10 and Barbell row 3 × 10. Main lifts run 10/8/6-rep waves across 16 weeks and 24 full gym exercises. Main lifts climb to 83.5% of 1RM over 988 sets — add your maxes to see lb.
Week 4 (37 sets), week 8 (40 sets) and week 12 (44 sets) are lighter; week 16 (48 sets) retests rep maxes on the upper lower rotation.
The free week 1 holds 58 sets over 4 sessions (15 in Upper (strength)). Loading weeks average 59, 65, 71 and 78 sets block by block.
Structure: base weeks 1–5 (58–63 sets), build weeks 6–11 (65–73 sets), peak weeks 13–15 (75–80 sets) and test week 16 (48 sets).
Weeks 1–4 run 58, 59, 61 and 37 sets.
Questions
FAQ
How many sets a week is the workout plan to build muscle?
58 in week 1, 40 sets in week 8, 80 in week 15 — 988 sets in total.
How is the workout plan to build muscle laid out?
4 full gym sessions a week; 988 sets over 16 weeks, starting at 58.
How heavy should I lift on the workout plan to build muscle?
Bench press 3 × 10 in week 1, climbing to 83.5% of 1RM over 16 weeks of upper lower.
Does the workout plan to build muscle include deloads?
Week 4 (37 sets), week 8 (40 sets) and week 12 (44 sets), before the next full gym block starts heavier.
Keep exploring
Related plans
- 4 Day Workout Split12 wk · 4 d/wk
- Workout Plan for Strength16 wk · 4 d/wk
- Upper Lower 4 Day Split12 wk · 4 d/wk
- Body Recomposition Workout Plan12 wk · 4 d/wk
- Powerbuilding Program12 wk · 4 d/wk
- Workout Plan for Muscle Gain16 wk · 5 d/wk
- Gym Machine Workout Plan12 wk · 4 d/wk
- Dumbbell Only Workout Plan12 wk · 4 d/wk
- 3 Day Workout Split12 wk · 3 d/wk