Workout Plan for Strength
16 weeks·4 days / wk·upper lower
- Weeks
- 16
- Sessions
- 64
- Peak week
- 72 sets
- week 15
- Deloads
- 3
- wk 4, 8, 12
- Final week
- Test
Main barbell lifts are prescribed as % of 1RM; enter your maxes to see pounds or kilos.
| Wk | Focus | Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Block 1, week 1: 5-rep sets58 hard sets | 58 sets | 58 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks 2–16 locked Unlock the full plan.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Block 1, week 2: 4-rep sets58 hard sets | 58 sets | 58 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Block 1, week 3: 3-rep sets59 hard sets | 59 sets | 59 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Deload: 60% loads, fewer sets34 hard sets | 34 sets | 34 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Block 2, week 1: 5-rep sets60 hard sets | 60 sets | 60 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Block 2, week 2: 4-rep sets61 hard sets | 61 sets | 61 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Block 2, week 3: 3-rep sets62 hard sets | 62 sets | 62 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Deload: 60% loads, fewer sets36 hard sets | 36 sets | 36 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Block 3, week 1: 5-rep sets63 hard sets | 63 sets | 63 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Block 3, week 2: 4-rep sets64 hard sets | 64 sets | 64 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Block 3, week 3: 3-rep sets66 hard sets | 66 sets | 66 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Deload: 60% loads, fewer sets39 hard sets | 39 sets | 39 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Block 4, week 1: 5-rep sets68 hard sets | 68 sets | 68 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Block 4, week 2: 4-rep sets70 hard sets | 70 sets | 70 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Block 4, week 3: 3-rep sets72 hard sets | 72 sets | 72 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Test week: heavy singles43 hard sets | 43 sets | 43 hard sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The numbers
About this plan
This workout plan for strength is a 4-day upper lower split for strength, 16 weeks long, built from 4 rotating sessions. hard sets go 58 → 36 sets (week 8) → 72 (week 15), 913 in all.
Upper (strength) opens week 1 with Bench press 3 × 5, then Barbell row 3 × 5, of 58 sets that week. Main lifts run 5/4/3-rep waves across 16 weeks and 24 full gym exercises. Barbell top sets reach 92.5% of 1RM by week 15; enter maxes and all 913 sets show lb.
Week 16 is a heavy-single test at 43 sets, after full gym deloads in weeks 4 and 8 and 12.
Week 1 of the workout plan for strength is 4 sessions and 58 hard sets; the biggest, Upper (strength), has 16. Loading weeks average 58, 61, 64 and 70 sets block by block.
The phases run base weeks 1–5 (58–60 sets), build weeks 6–11 (61–66 sets), peak weeks 13–15 (68–72 sets) and test week 16 (43 sets).
Weeks 1–4 run 58, 58, 59 and 34 sets.
Questions
FAQ
How many sets a week is the workout plan for strength?
58 in week 1, 36 sets in week 8, 72 in week 15 — 913 sets in total.
How is the workout plan for strength laid out?
4 sessions from 4 templates, 4 in week 1 with 58 full gym sets.
How heavy should I lift on the workout plan for strength?
Bench press 3 × 5 in week 1, climbing to 92.5% of 1RM over 16 weeks of upper lower.
When are the deload weeks in the workout plan for strength?
Week 4 (34 sets), week 8 (36 sets) and week 12 (39 sets), before the next full gym block starts heavier.
Keep exploring
Related plans
- Upper Lower 4 Day Split12 wk · 4 d/wk
- Workout Plan to Build Muscle16 wk · 4 d/wk
- 4 Day Workout Split12 wk · 4 d/wk
- Body Recomposition Workout Plan12 wk · 4 d/wk
- Powerbuilding Program12 wk · 4 d/wk
- Full Body 3 Day Split12 wk · 3 d/wk
- Workout Plan for Muscle Gain16 wk · 5 d/wk
- Gym Machine Workout Plan12 wk · 4 d/wk
- Dumbbell Only Workout Plan12 wk · 4 d/wk